| Title | Summary | Event Date |
|---|
| World Wind Energy Association (WWEA) Istanbul, Turkey in 2010 | The next WWEA conference is 23-25 June 2010 in Istanbul, Turkey. | 6/23/2010 |
| 6th Int. Recycling, Environmental Technologies and Waste Management Trade Fair | 6th INTERNATIONAL RECYCLING, ENVIRONMENTAL TECHNOLOGIES & WASTE MANAGEMENT TRADE FAIR REW ISTANBUL is the only international exhibition in Turkey, dedicated to all sub-branches of environmental technologies. Turkey is not only big country with 70 million population, but is the geological and historical gateway to the Middle East, Caspian & Central Asian Regions. REW ISTANBUL is the MEETING POINT for the international environmental technology suppliers with the local and regional industrialists & decision makers. | 6/10/2010 |
| Bioenergy International Expo & Conference in Prague on 5-6 May, 2010 | Bioenergy International expo & conference, which rebranded this year to focus on bioenergy and biomass as well as biodiesel and bioethanol, is a two-day event organised by leading global magazine Biofuels International. | 5/5/2010 |
| Energy Conference Set for Moscow, April 20-23, 2010 | SHK MOSCOW is scheduled for April 20 – 23, 2010 in Moscow, Russia
| 4/23/2010 |
| European Wind Energy Conference - Warsaw | Megajoule developed and tested a methodology for mapping wind resources in any location on the globe, using the WRF (weather research and forecasting) model. Amongst its projects, Megajoule made the first wind resource map for East Timor in cooperation with Martifer Renewables in 2008, as well as many studies of micrositing wind parks in Central and Eastern Europe using Mesoscale Modelling data. Guilherme Chagas, head of the Mesoscale unit, believes that “the high-quality Mesoscale results produced at Megajoule|Inovação can significantly reduce the time to market of wind development projects. By complementing measurement campaigns with our accurate Mesoscale data, we can also help to reduce the uncertainty associated with short-term measurement campaigns and have a much better picture of the wind behaviour over the lifetime of a wind farm.” The next possibility to meet and talk with the managing directors of MEGAJOULE and Megajoule|Inovação will be the EWEC 2010 that will take place this April in Warsaw. http://www.ewec2010.info/ | 4/20/2010 |
| SE Europe Renewable Energy Conference - 14th to 16th April 2010 in Sofia, Bulgaria | 6th International Congress on Energy Efficiency and Renewable Energy Sources for South East Europe - 14th to 16th April 2010 in Sofia, Bulgaria.
| 4/14/2010 |
| HydroVision Russia Conference and Exhibition March 24-26, 2010, in Moscow | PennWell Corporation, organizer of the HydroVision Russia conference and exhibition, is accepting abstracts for the Technical Papers program. The conference will be held March 24-26, 2010, in Moscow, Russia.
| 3/24/2010 |
| Russia Power 2010 | March 16-18, 2010 - Russia Power call for papers opens | 3/20/2010 |
| Issues related to the use of alternative energy sources in Turkmenistan | The international scientific conference titled "Issues related to the use of alternative energy sources in Turkmenistan" started in Ashgabat today. The conference brought together guests from 27 countries including Australia, Japan, Asian, European, American, Africa and other countries. The list of foreign participants feature scientists, members of the Academies of Sciences, heads of universities, research organizations and companies, representatives of the International Solar Energy Center, the International Council of Solar Energy and others.
| 2/24/2010 |
| South Eastern Europe Wind 2010 | SEE Wind 2010Set sail in South Eastern Europe's Wind Energy market 28th & 29th January 2010, Istanbul, Turkey | 1/28/2010 |
| Future of Renewable Energy - Market Barometer | The ‘Market Barometer – Future of Renewable Energy’ in Poland congress was held on January 20-21 in Warsaw. The conference provided very optimistic views on the development of renewable energy market in Poland. | 1/20/2010 |
| SolarTurkey | Outlook on Turkish solar projects, expansion & innovation programmes Istanbul, Turkey: 10-11 December 2009 | 12/10/2009 |
| Wind Power Turkey and Southeast Europe | Istanbul, Turkey: 7—9, December 2009 - There is huge growth potential for wind power in Turkey and Southeast Europe (SEE). This key regional event will examine the current and future wind power markets in Turkey and the SEE region, with in depth analysis and country case studies. | 12/7/2009 |
| 2nd International Exhibition and Scientific Conference | "Major Trends in Development of Turkmenistan's Power Industry" | 12/7/2009 |
| GeoPower Europe 2009 | 3-4 December 2009: Munich, Germany Plus Geothermal Power Economics 101, 2 December 2009: Munich, Germany
| 12/2/2009 |